Gill LT 7035-28 Sealed Battery
Gill LT 7035-28 Sealed Battery is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Overview
- The 7035-28 is a “sealed lead acid battery upgrade” to the popular Gill® G-35
- Maintenance Free – Shipped Fully Charged and No Electrolyte or Water Required
- Non-Spillable and Proven for Aerobatic Maneuvering
- 2 Year Factory Warranty After Installation
- Robust Starts, Higher Residual Power & Faster Re-Charge Times
- First Capacity Check Not Required Until 18 Months/1800 Hours
- Cost Competitive and Best Shelf Life in Lead Acid Chemistry
- Advanced Valve Regulated Lead Acid (VRLA) Design
- FAA/PMA Approved, TSO Authorized and Tested to DO-160E
- LT® Series Batteries Are Fully Recyclable
- LT® Series Batteries Ship Hazmat Exempt
Start strong with the Gill® 7035-28 for your 12V piston powered Cessna, Beechcraft, Piper, Maule, Mooney, American Champion, CPAC, and Alexandria aircraft. See the application chart to locate your aircraft and review your battery options.
Battery Type | Voltage | Amp Hours | 30 Minute Capacity | Weight (Lbs.) | |
---|---|---|---|---|---|
7035-28 | 12 | 28 | 45 | 30 |
|
Application Guide
Manufacturer | Model | PMA SUP. # |
---|---|---|
Alexandria Aircraft | 17-30, 17-30A, 17-31, 17-31A, 17-31TC, 17-31ATC | 57 |
American Champion | 7GCAA, 7GCBC, 7KCAB, 8KCAB | 57 |
Beech / Beechcraft | 19, 23, 24, 33, 35, 35 Bonanza, 36, 50, 76 | 11, 57 |
Cessna | 180, 182, 185, 188, 190, 195, 206, 207 210 Series | 57 |
Cessna | 177, 177A, 177B, 180A, 180B, 180C, 180D, 180E, 180F, 180G, 180H, 180J, 180K, 182A, 182B, 182C, 182D, 182E, 182F, 182G, 182H, 182J, 182K, 182L, 182M, 182N, 182P, 182Q, 185, 185A, 185B, 185C, 185D, 185E, A185E, A185F, A188A, A188B, 190, 195, 195A, 195B, 206, P206, P206A, P206B, P206C, P206D, P206E, U206, U206A, U206B, U206C, U206D, U206E, U206F, U206G, 207, 207A, T207, T207A, 210, 210B, 210C, 210D, 210E, 210F,210G, 210H, 210J, 210K, T210F, T210G, T210H, T210J, T210K, T210L, T210M , T210N , T210R | 57 |
CPAC, Inc. | 112, 112B, 112TC, 112TCA, 114, 114A | 57 |
Globe | GC-1A, GC-1B | 57 |
Hawker Beechcraft | 19A, B19, M19A, 23, A23, A23A, A23-19, A23-24, B23, C23, A24, A24R, B24R, C24R, E33, E33A, F33, F33A, F33C, G33, 35, 35-33, 35-A33, 35-B33, 35-C33, 35-C33A, A35, B35, C35, D35, E35, F35, G35, H35, J35, K35, M35, N35, P35, S35, V35, V35A, V35B, 36, A36, A36TC, B36TC, G36, 76 | 57 |
Maule | M-4-180V, M-5-180C, M-5-235C, M-6-180, M-6-235, M-7-235, M-7-235A, M-7-235B, M-7-235C, M-7-260, M-7-260C, M-8-235, MT-7-235, MT-7-260, MX-7-160, MX-7-160C, MX-7-180, MX-7-180A, MX-7-180B, MX-7-180C, MX-7-180 AC, MXT-7-160, MXT-7-180, MXT-7-180A | 56 |
Mooney | M20, M20A, M20B, M20C, M20D, M20E, M20F, M20G, M20J, M20K | 57 |
Piper | PA-18, PA-18A, PA-18S, PA-18S"125", PA-18A"135", PA-18S"135",PA-18"150", PA-18A"150, PA-20, PA-20S, PA-20"115", PA-20S"115", PA-20"135", PA-20S"135", PA-22, PA-22-108, PA-22-135, PA-22S-135, PA-22-150, PA-22S-150, PA-22-160, PA-22S-160, PA-23, PA-23-160, PA-23-235, PA-23-250, PA-24, PA-24-250, PA-24-260, PA-24-400, PA-28-140, PA-28-150, PA-28-151, PA-28-160, PA-28-161, PA-28-180, PA-28-181 PA-28-201T, PA-28-235, PA-28-236, PA-28R-180, PA-28R-200, PA-28R-201, PA-28R-201T, PA-28RT-201, PA-28RT-201T, PA-30, PA-32-260, PA-32R-260, PA-32-300, PA-32R-300, PA-32-301, PA-32R-301, PA-32-301T, PA-32R-301T, PA-32RT-300, PA-32RT-300T, PA-34-200, PA-34-200T, PA-36-375, PA-39, PA-44-180, PA-44-180T | 57 |
Piper | PA-18, PA-22, PA-23, PA-24, PA-25, PA-28, PA-30, PA-32, PA-34, PA-39 | 18, 57 |
Specifications
- Voltage: 12V
- Type: Sealed
- Weight: 28
- 1 hr (C1) 28
- 30 min (2C) 45
- Electrolyte: Not Needed
Drawing
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.